Sources & FreshnessScreening Source Changes
Screening source changes
Verifex stores a content hash of every version it fetches from each source. Below is the timeline of distinct versions it has detected. Each row is a change whose bytes differed from the version before it, with the record count and how it moved. Read from live runtime state at 2026-10-29 17:44 UTC. It records that a source changed and by how much in volume; it does not reproduce which entries were added or who they are.
| Detected (UTC) | Source | Records | Change | Content hash | Parser |
|---|---|---|---|---|---|
| 2026-10-29 16:00 UTC | Japan MOF Asset Freeze Targets | 2,897 | −3 | c245f313a26b | 2.0.0 |
| 2026-10-29 00:00 UTC | UN Security Council Consolidated List | 1,007 | No count change | f9eeb5d7b1b9 | 2.0.0 |
| 2026-10-28 21:10 UTC | Thailand AMLO Designated Persons List | 387 | +3 | 1e5114646c21 | 1.0.0 |
| 2026-10-28 20:20 UTC | Singapore MAS Targeted Financial Sanctions | 33 | No count change | d12ff1dbe3dc | 2.0.0 |
| 2026-10-28 20:00 UTC | Azerbaijan Targeted Financial Sanctions (domestic list) | 36 | No count change | 35b9a9ba82db | 1.0.0 |
| 2026-10-28 19:50 UTC | Europol Most Wanted | 47 | No count change | cc235eb1adbf | 1.0.0 |
| 2026-10-28 19:40 UTC | BIS Denied Persons List | 504 | No count change | 5401bf3e8446 | 1.2.0 |
| 2026-10-28 19:30 UTC | BIS Entity List | 3,419 | No count change | 15956a2b25b7 | 1.3.0 |
| 2026-10-28 18:20 UTC | ADB Debarred Parties | 1,516 | +14 | 111c875bde8c | 1.2.0 |
| 2026-10-28 18:06 UTC | OFAC SDN & Non-SDN Lists | 19,484 | +13 | 9a8d20824846 | 2.1.0 |
| 2026-10-28 16:00 UTC | Japan MOF Asset Freeze Targets | 2,900 | No count change | de404eb7ca20 | 2.0.0 |
| 2026-10-28 13:03 UTC | Switzerland SECO Sanctions | 7,976 | No count change | d537af350312 | 2.0.0 |
| 2026-10-28 06:02 UTC | UK Sanctions List (UKSL) | 6,420 | −3 | 6ddb9315a4d3 | 3.0.0 |
| 2026-10-28 00:00 UTC | UN Security Council Consolidated List | 1,007 | No count change | bcfec661f19d | 2.0.0 |
| 2026-10-27 20:20 UTC | Singapore MAS Targeted Financial Sanctions | 33 | No count change | 782131473af3 | 2.0.0 |
| 2026-10-27 20:00 UTC | Azerbaijan Targeted Financial Sanctions (domestic list) | 36 | No count change | 51676ae911b2 | 1.0.0 |
| 2026-10-27 19:40 UTC | BIS Denied Persons List | 504 | No count change | 36af04df2c3d | 1.2.0 |
| 2026-10-27 19:30 UTC | BIS Entity List | 3,419 | No count change | 77e5b3e6510c | 1.3.0 |
| 2026-10-27 18:20 UTC | ADB Debarred Parties | 1,502 | +3 | 47712df97cd6 | 1.2.0 |
| 2026-10-27 16:01 UTC | Japan MOF Asset Freeze Targets | 2,900 | No count change | a7e594ef0784 | 2.0.0 |
| 2026-10-27 14:45 UTC | FBI Most Wanted | 1,269 | No count change | 5f918cbda2e9 | 1.5.0 |
| 2026-10-27 12:10 UTC | Australia DFAT Sanctions | 11,411 | −18 | e4648661f39a | 1.4.0 |
| 2026-10-27 06:01 UTC | UK Sanctions List (UKSL) | 6,423 | +15 | 907508664dfb | 3.0.0 |
| 2026-10-27 00:00 UTC | UN Security Council Consolidated List | 1,007 | No count change | bece99fd69f6 | 2.0.0 |
| 2026-10-26 21:33 UTC | Taiwan Strategic High-Tech Commodities Entity List | 11,916 | +252 | 7b04500a421f | 2.0.0 |
| 2026-10-26 21:20 UTC | US_DDTC | 801 | No count change | fe0677928ac2 | 2.0.0 |
| 2026-10-26 21:10 UTC | US State Department Nonproliferation Sanctions (ISN) | 105 | No count change | fe0677928ac2 | 1.0.0 |
| 2026-10-26 21:00 UTC | BIS Military End User List (MEU) | 70 | No count change | fe0677928ac2 | 1.0.0 |
| 2026-10-26 20:50 UTC | BIS Unverified List (UVL) | 222 | No count change | fe0677928ac2 | 1.0.0 |
| 2026-10-26 20:40 UTC | OFAC CAPTA List | 1 | No count change | fe0677928ac2 | 1.0.0 |
| 2026-10-26 20:30 UTC | OFAC Non-SDN Menu-Based Sanctions List (NS-MBS) | 56 | No count change | cff50e9da150 | 1.0.0 |
| 2026-10-26 20:20 UTC | Singapore MAS Targeted Financial Sanctions | 33 | No count change | b7c0f4526172 | 2.0.0 |
| 2026-10-26 20:20 UTC | OFAC Chinese Military-Industrial Complex Companies List (CMIC) | 68 | No count change | cff50e9da150 | 1.0.0 |
| 2026-10-26 20:10 UTC | OFAC Palestinian Legislative Council List (PLC) | 78 | No count change | cff50e9da150 | 1.0.0 |
| 2026-10-26 20:00 UTC | Azerbaijan Targeted Financial Sanctions (domestic list) | 36 | No count change | dd7538f92d8e | 1.0.0 |
| 2026-10-26 20:00 UTC | OFAC Sectoral Sanctions Identifications List (SSI) | 286 | No count change | cff50e9da150 | 1.0.0 |
| 2026-10-26 19:50 UTC | Europol Most Wanted | 47 | No count change | 2b8e0c831306 | 1.0.0 |
| 2026-10-26 19:40 UTC | BIS Denied Persons List | 504 | No count change | a7121527740d | 1.2.0 |
| 2026-10-26 19:30 UTC | BIS Entity List | 3,419 | No count change | 168fb952a0c4 | 1.3.0 |
| 2026-10-26 16:00 UTC | Japan MOF Asset Freeze Targets | 2,900 | No count change | 01125ae792ac | 2.0.0 |
| 2026-10-26 12:03 UTC | Australia DFAT Sanctions | 11,429 | No count change | 65ba2cd37a99 | 1.4.0 |
| 2026-10-25 20:20 UTC | Singapore MAS Targeted Financial Sanctions | 33 | No count change | 5ff644cba8aa | 2.0.0 |
| 2026-10-25 20:00 UTC | Azerbaijan Targeted Financial Sanctions (domestic list) | 36 | No count change | 8ce901fc3086 | 1.0.0 |
| 2026-10-25 19:50 UTC | Europol Most Wanted | 47 | No count change | 22d17fc88d91 | 1.0.0 |
| 2026-10-25 19:40 UTC | BIS Denied Persons List | 504 | No count change | 433ee00bf64e | 1.2.0 |
| 2026-10-25 19:30 UTC | BIS Entity List | 3,419 | No count change | 8de38bb345a9 | 1.3.0 |
| 2026-10-25 16:01 UTC | Japan MOF Asset Freeze Targets | 2,900 | No count change | dfcd3e616394 | 2.0.0 |
| 2026-10-25 00:00 UTC | UN Security Council Consolidated List | 1,007 | −3 | 3230350e4ffa | 2.0.0 |
| 2026-10-24 20:20 UTC | Singapore MAS Targeted Financial Sanctions | 33 | No count change | 7c2cdab77e0c | 2.0.0 |
| 2026-10-24 20:00 UTC | Azerbaijan Targeted Financial Sanctions (domestic list) | 36 | No count change | f0e68e6c7dcc | 1.0.0 |
| 2026-10-24 19:40 UTC | BIS Denied Persons List | 504 | No count change | 57d80687f799 | 1.2.0 |
| 2026-10-24 19:30 UTC | BIS Entity List | 3,419 | No count change | 0473166c2a14 | 1.3.0 |
| 2026-10-24 16:00 UTC | Japan MOF Asset Freeze Targets | 2,900 | No count change | a6652a1b1f86 | 2.0.0 |
| 2026-10-24 14:45 UTC | FBI Most Wanted | 1,269 | +1 | 6f3dbaa3729f | 1.5.0 |
| 2026-10-24 00:00 UTC | UN Security Council Consolidated List | 1,010 | No count change | 4db1d47ec66d | 2.0.0 |
| 2026-10-23 20:20 UTC | Singapore MAS Targeted Financial Sanctions | 33 | No count change | 45e3280afd6e | 2.0.0 |
| 2026-10-23 20:00 UTC | Azerbaijan Targeted Financial Sanctions (domestic list) | 36 | No count change | 0f074a1100a6 | 1.0.0 |
| 2026-10-23 19:50 UTC | Europol Most Wanted | 47 | No count change | 1b481f123037 | 1.0.0 |
| 2026-10-23 19:40 UTC | BIS Denied Persons List | 504 | −6 | 984d0b567999 | 1.2.0 |
| 2026-10-23 19:30 UTC | BIS Entity List | 3,419 | No count change | 4c97772a4e60 | 1.3.0 |
| 2026-10-23 18:20 UTC | ADB Debarred Parties | 1,499 | −1 | 5b420dde172a | 1.2.0 |
| 2026-10-23 16:01 UTC | Japan MOF Asset Freeze Targets | 2,900 | No count change | b67be36be5fc | 2.0.0 |
| 2026-10-23 14:45 UTC | FBI Most Wanted | 1,268 | No count change | 0a8d56a74476 | 1.5.0 |
| 2026-10-23 12:09 UTC | Australia DFAT Sanctions | 11,429 | +15 | 063f2c6e58dc | 1.4.0 |
| 2026-10-23 00:00 UTC | UN Security Council Consolidated List | 1,010 | No count change | a52a47a62939 | 2.0.0 |
| 2026-10-22 21:22 UTC | France Direction du Trésor Sanctions | 8,005 | +635 | 910069aa19d6 | 1.3.0 |
| 2026-10-22 20:20 UTC | Singapore MAS Targeted Financial Sanctions | 33 | No count change | deda6fa34b63 | 2.0.0 |
| 2026-10-22 19:40 UTC | BIS Denied Persons List | 510 | No count change | 58030a2d985d | 1.2.0 |
| 2026-10-22 19:31 UTC | BIS Entity List | 3,419 | No count change | f144c575feee | 1.3.0 |
| 2026-10-22 18:20 UTC | ADB Debarred Parties | 1,500 | −1 | 10f2876489dc | 1.2.0 |
| 2026-10-22 16:01 UTC | Japan MOF Asset Freeze Targets | 2,900 | No count change | 3d5d08c4281b | 2.0.0 |
| 2026-10-22 14:45 UTC | FBI Most Wanted | 1,268 | +2 | 7eff7ffa4e75 | 1.5.0 |
| 2026-10-22 00:06 UTC | UN Security Council Consolidated List | 1,010 | No count change | 76201a92fd20 | 2.0.0 |
| 2026-10-21 20:00 UTC | Azerbaijan Targeted Financial Sanctions (domestic list) | 36 | No count change | fafd8039232f | 1.0.0 |
| 2026-10-21 19:50 UTC | Europol Most Wanted | 47 | +1 | bc4571021f34 | 1.0.0 |
| 2026-10-21 19:40 UTC | BIS Denied Persons List | 510 | No count change | 0c4aa2ab84e8 | 1.2.0 |
| 2026-10-21 19:31 UTC | BIS Entity List | 3,419 | No count change | b8fd7fb28471 | 1.3.0 |
| 2026-10-21 19:02 UTC | Singapore MAS Targeted Financial Sanctions | 33 | First recorded | 51657ec87540 | 2.0.0 |
| 2026-10-21 18:06 UTC | OFAC SDN & Non-SDN Lists | 19,471 | +14 | 64cc3e35ba77 | 2.1.0 |
| 2026-10-21 16:09 UTC | US State Department Nonproliferation Sanctions (ISN) | 105 | −56 | 5f43956c8c26 | 1.0.0 |
| 2026-10-21 16:09 UTC | US_DDTC | 801 | −124 | 5f43956c8c26 | 2.0.0 |
| 2026-10-21 16:01 UTC | Japan MOF Asset Freeze Targets | 2,900 | No count change | 8d1e41cbf888 | 2.0.0 |
| 2026-10-21 14:45 UTC | FBI Most Wanted | 1,266 | +2 | 48e02b64cb1e | 1.5.0 |
| 2026-10-21 00:06 UTC | UN Security Council Consolidated List | 1,010 | No count change | 03ca1aa51f3a | 2.0.0 |
| 2026-10-20 21:00 UTC | Australia ASIC Banned Persons | 1,158 | −4 | 7ba97aaeff38 | 2.0.0 |
| 2026-10-20 20:00 UTC | Azerbaijan Targeted Financial Sanctions (domestic list) | 36 | No count change | ebaead66d9c0 | 1.0.0 |
| 2026-10-20 19:50 UTC | Europol Most Wanted | 46 | −1 | 12f0cc5d94fc | 1.0.0 |
| 2026-10-20 19:40 UTC | BIS Denied Persons List | 510 | No count change | 08f9880efed4 | 1.2.0 |
| 2026-10-20 19:31 UTC | BIS Entity List | 3,419 | No count change | e5837912a9ee | 1.3.0 |
| 2026-10-20 16:00 UTC | Japan MOF Asset Freeze Targets | 2,900 | No count change | 413a2e947b02 | 2.0.0 |
| 2026-10-20 14:45 UTC | FBI Most Wanted | 1,264 | No count change | f86348d25569 | 1.5.0 |
| 2026-10-20 13:02 UTC | Switzerland SECO Sanctions | 7,976 | No count change | e1ebf355f485 | 2.0.0 |
| 2026-10-20 00:00 UTC | UN Security Council Consolidated List | 1,010 | No count change | d7df15ecfbf0 | 2.0.0 |
| 2026-10-19 21:33 UTC | Taiwan Strategic High-Tech Commodities Entity List | 11,664 | No count change | 784d8b822059 | 2.0.0 |
| 2026-10-19 21:00 UTC | BIS Military End User List (MEU) | 70 | No count change | 611244e28efb | 1.0.0 |
| 2026-10-19 20:50 UTC | BIS Unverified List (UVL) | 222 | No count change | 611244e28efb | 1.0.0 |
| 2026-10-19 20:40 UTC | OFAC CAPTA List | 1 | No count change | 611244e28efb | 1.0.0 |
| 2026-10-19 20:30 UTC | OFAC Non-SDN Menu-Based Sanctions List (NS-MBS) | 56 | +5 | f4afe4f58487 | 1.0.0 |
| 2026-10-19 20:20 UTC | OFAC Chinese Military-Industrial Complex Companies List (CMIC) | 68 | No count change | f4afe4f58487 | 1.0.0 |
| 2026-10-19 20:10 UTC | OFAC Palestinian Legislative Council List (PLC) | 78 | No count change | f4afe4f58487 | 1.0.0 |
A change here means the fetched content differed from the previous version, not that a specific person or entity was added or removed. Record-count moves can also reflect re-publications or format changes. Per-source history is on each source's detail page, and the operational view is at Source Health.