Sources & FreshnessCompany Records (KYB)
Company records for KYB.
The company registers Verifex holds to identify a business: its legal name, registration number, legal form and status, from the publisher's own files. These are company records for KYB. They are not sanctions, PEP or watchlist data, and a company appearing here says nothing about sanctions. Read from live state at 2026-11-20 20:17 UTC.
- Company records (KYB) held
- 12.3M
- Registers loaded
- 9 of 12
Registers held
Only legal entities are kept. Records for natural persons, such as sole traders, are dropped when a register is loaded.
| Register | Jurisdiction | Records | Data as of | Licence and credit |
|---|---|---|---|---|
| Companies HouseUK_COMPANIES_HOUSE_BASIC | United Kingdom | 5,711,779 | 2026-11-19 | No restriction on use of the public register (Companies House); site under OGL v3Contains public sector information from Companies House, licensed under the Open Government Licence v3.0. |
| GLEIF (Global Legal Entity Identifier Foundation)GLEIF | Global | 3,499,029 | 2026-11-20 | CC0 1.0Source: GLEIF Global LEI Index, Golden Copy (CC0 1.0). |
| BrønnøysundregistreneNORWAY_BRREG | Norway | 715,195 | 2026-11-20 | Norwegian Licence for Open Government Data (NLOD) 2.0Contains data under the Norwegian licence for Open Government data (NLOD) distributed by Brønnøysundregistrene. |
| Innovation, Science and Economic Development Canada (Corporations Canada)CANADA_FEDERAL_CORPORATIONS | Canada | 697,592 | 2026-11-20 | Open Government Licence – CanadaContains information licensed under the Open Government Licence – Canada. |
| US Internal Revenue ServiceUS_IRS_FATCA_FFI | United States | 516,298 | 2026-08-13 | US federal government work (public domain, 17 U.S.C. §105)Source: US Internal Revenue Service, FATCA FFI list. |
| Register of Enterprises of the Republic of LatviaLATVIA_ENTERPRISE_REGISTER | Latvia | 490,537 | 2026-11-20 | Open data on data.gov.lv (CC0 per portal metadata); EU HVD basic company informationSource: Register of Enterprises of the Republic of Latvia. |
| Centre of Registers and Information Systems (RIK)ESTONIA_ARIREGISTER | Estonia | 381,685 | 2026-11-20 | CC BY 4.0Source: Estonian e-Business Register (RIK), CC BY 4.0. |
| Companies Registration OfficeIRELAND_CRO | Ireland | 346,655 | 2026-11-20 | CC BY 4.0Source: Companies Registration Office, Ireland (CC BY 4.0). |
| US Department of JusticeUS_DOJ_FARA_REGISTRANTS | United States | 7,108 | 2026-11-20 | US federal government work (public domain, 17 U.S.C. §105)Source: US Department of Justice, FARA registrants. |
| Australian Business RegisterAUSTRALIA_ABN | Australia | Not loaded yet | Creative Commons Attribution 3.0 AustraliaSource: Australian Business Register, ABN Bulk Extract (CC BY 3.0 AU). | |
| InseeFRANCE_SIRENE | France | Not loaded yet | Licence Ouverte / Open Licence version 2.0Source: Insee, base Sirene (www.insee.fr), with the date of last update. | |
| Receita Federal do Brasil (Ministério da Fazenda)BRAZIL_CNPJ | Brazil | Not loaded yet | Creative Commons AttributionSource: Receita Federal do Brasil, Cadastro Nacional da Pessoa Jurídica (dados abertos). |
"Not loaded yet" means Verifex is licensed to hold the register but has not published it. Large registers load overnight and update monthly. Look a company up by name or registration number with the company records API; it is metered separately from screening.